Scorecard [Download PDF] 
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
|---|
| Blue | 532 | 165 | 418 | 313 | 369 | 401 | 172 | 576 | 288 | 3234 | 538 | 391 | 122 | 345 | 528 | 166 | 371 | 416 | 436 | 3313 | 6547 |
| White | 505 | 151 | 392 | 294 | 334 | 380 | 158 | 539 | 275 | 3028 | 515 | 373 | 122 | 328 | 490 | 137 | 358 | 380 | 380 | 3083 | 6111 |
| Red | 475 | 142 | 381 | 249 | 294 | 360 | 135 | 513 | 237 | 2786 | 465 | 357 | 98 | 305 | 438 | 111 | 340 | 362 | 334 | 2810 | 5596 |
| Yellow | 440 | 121 | 357 | 222 | 262 | 328 | 104 | 457 | 205 | 2496 | 424 | 328 | 98 | 267 | 417 | 111 | 307 | 318 | 302 | 2572 | 5068 |
| Par | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 | 72 |
| Handicap Blue | 9 | 11 | 3 | 17 | 15 | 5 | 7 | 1 | 13 | | 8 | 2 | 18 | 16 | 6 | 10 | 12 | 4 | 14 | | |
| Handicap White | 7 | 9 | 3 | 17 | 11 | 5 | 15 | 1 | 13 | | 8 | 2 | 18 | 16 | 4 | 10 | 12 | 6 | 14 | | |
| Handicap Red | 7 | 9 | 3 | 17 | 11 | 5 | 15 | 1 | 13 | | 8 | 2 | 18 | 16 | 4 | 10 | 12 | 6 | 14 | | |
| Handicap Yellow | 9 | 11 | 7 | 17 | 13 | 3 | 15 | 1 | 5 | | 10 | 2 | 18 | 8 | 4 | 12 | 14 | 6 | 16 | | |
| SITE MAP|HOME|TOP | Copyright © Clovelly Golf All rights reserved. |
Website designed by Score Advertising Inc. WEB EMAIL |
|
